The tax brackets and corresponding marginal tax rates for each country.
United States
Tax Bracket | Marginal Tax Rate |
---|---|
$0 – $9,950 | 10% |
$9,951 – $40,525 | 12% |
$40,526 – $86,375 | 22% |
$86,376 – $164,925 | 24% |
$164,926 – $209,425 | 32% |
$209,426 – $523,600 | 35% |
$523,601 and above | 37% |
Canada
Tax Bracket | Marginal Tax Rate |
---|---|
$0 – $45,916 | 15% |
$45,917 – $91,831 | 20.5% |
$91,832 – $142,353 | 26% |
$142,354 – $214,368 | 29% |
$214,369 and above | 33% |
United Kingdom
Tax Bracket | Marginal Tax Rate |
---|---|
£0 – £12,570 | 0% |
£12,571 – £50,270 | 20% |
£50,271 – £150,000 | 40% |
£150,001 and above | 45% |
Germany
Tax Bracket | Marginal Tax Rate |
---|---|
€0 – €9,744 | 0% |
€9,744 – €54,248 | 14% – 42% |
€54,248 and above | 42% |
France
Tax Bracket | Marginal Tax Rate |
---|---|
€0 – €9,874 | 0% |
€9,874 – €26,964 | 14% |
€26,964 – €71,874 | 30% |
€71,874 – €152,704 | 41% |
€152,704 and above | 45% |
Netherlands
Tax Bracket | Marginal Tax Rate |
---|---|
€0 – €20,142 | 8.15% |
€20,142 – €33,994 | 14.15% |
€33,994 – €68,507 | 40.85% |
€68,507 and above | 51.75% |
Italy
Tax Bracket | Marginal Tax Rate |
---|---|
€0 – €15,000 | 23% |
€15,000 – €28,000 | 27% |
€28,000 – €55,000 | 38% |
€55,000 – €75,000 | 41% |
€75,000 and above | 43% |
Spain
Tax Bracket | Marginal Tax Rate |
---|---|
€0 – €12,450 | 19% |
€12,450 – €20,200 | 24% |
€20,200 – €35,200 | 30% |
€35,200 – €60,000 | 37% |
€60,000 and above | 45% |
It is important to note that these tax brackets and rates may change from year to year and also depend on the laws and regulations of each country. Additionally, the tax system in each country could be more complex than just the marginal tax rate and these rates are subject to change over time.
General overview of the child benefit systems in each country:
United States
The US does not have a national child benefit program. Instead, assistance for families with children is provided through a combination of programs, such as the Child Tax Credit, the Earned Income Tax Credit, and Medicaid. These programs are means-tested, meaning that they are only available to families below certain income thresholds.
Canada
In Canada, the Canada Child Benefit (CCB) program provides a monthly tax-free payment to families with children under the age of 18. The amount of the benefit is based on the family’s income and the number of children. The CCB is adjusted annually to keep pace with the cost of living.
United Kingdom
In the UK, the Child Benefit program provides a weekly payment to families with children under the age of 16 (or under 20 if the child is in approved education or training). The amount of the benefit is based on the number of children and is the same for all families, regardless of income.
It is important to note that the child benefit systems in each country are subject to change over time and can be complex. Additionally, there are other programs and benefits available for families with children in each country, so it’s worth checking with the government agencies for more information.
General overview of some EU country’s child benefit systems:
Country | Child Benefit Amount | Eligibility Criteria |
---|---|---|
Germany | €184 – €215 per child per month | Based on income and number of children |
France | €140 – €210 per child per month | Based on income and number of children |
Netherlands | €170 – €266 per child per month | Based on income and number of children |
Italy | €80 – €150 per child per month | Based on income and number of children |
Spain | €80 – €140 per child per month | Based on income and number of children |
It is important to note that these child benefit systems can be subject to change over time and can be complex. Additionally, there are other programs and benefits available for families with children in each country, so it’s worth checking with the government agencies for more information.